WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
146 17.04.2021 Baby Roll Rat 8302382547251590681 Permanent Mesh - Altacc
144 16.04.2021 Gromozeka 7670806042390805761 Permanent Mesh
142 5.04.2021 HaftiAbi 8108456923234854417 Permanent Mesh
141 5.04.2021 Prinz Markus 76561198966603445 Permanent Mesh
140 5.04.2021 DieterBohlen 76561199007750441 Permaban Mesh
138 5.04.2021 Razor 76561199007433303 Permanent Mesh
137 5.04.2021 zPlay 76561198260711722 Permanent Mesh
136 5.04.2021 Jumbo Schreiner 76561198266193341 Permanent Mesh
135 3.04.2021 KVNG JAMES 76561198291231879 Permanent Insults
134 3.04.2021 coochiemain 8216962917460021801 Permanent Insults
133 3.04.2021 oop 76561198018877318 Permanent Insults
131 2.04.2021 Craig 7587737574170391839 Permanent MESH attempt
130 2.04.2021 Jimmy 8784455328533558628 Permanent Inside - Altacc
127 14.03.2021 rocketzinn 76561199030465068 Permanent MESH
126 11.03.2021 Shatto(alt) 76561198265459372 Permanent MESH
125 11.03.2021 Bobbbb 7267491120449726216 Permanent MESH
124 11.03.2021 Big Bunda 76561198857683099 Permanent MESH
123 10.03.2021 Omega Slave 76561198279155131 Permanent Inside
122 9.03.2021 Bobette 76561199081898081 Permanent MESH
121 4.03.2021 LOLmang 7789640859097805472 Permanent MESH
120 4.03.2021 Giyomi 8743050012246934763 Permanent MESH
119 3.03.2021 kaodao 76561199063196412 Permanent MESH
118 3.03.2021 XXXXzzz 76561199070192427 Permanent MESH
117 3.03.2021 XXXXXXXX 76561199063239866 Permanent MESH
115 28.02.2021 HeadShot 7536123049669199280 Permanent MESH
114 28.02.2021 Shatto 8640323325848155505 Permanent MESH
113 28.02.2021 HS 7382336497881298565 Permanent MESH
112 28.02.2021 Big Shoudler Andy 7687793161337562539 Permanent MESH
111 28.02.2021 dachu 76561198842971540 Permanent Cheat
110 28.02.2021 TL 76561198202300319 Permanent Cheat
109 28.02.2021 Iceyu 76561198936058723 Permanent Inside
108 28.02.2021 Step Forklift 76561198976282768 Permanent Inside
107 28.02.2021 Blu 76561199123921779 Permanent Inside
106 28.02.2021 KANKERJONGG 8543211182040223999 Permanent Inside
104 28.02.2021 WeedSmoker2000 76561199124607069 Permanent inventory scripts
103 28.02.2021 PGMillemanTV 76561199084601391 Permanent Inside
102 28.02.2021 JAHHHHTOCH 7508012262832729816 Permanent Inside
101 28.02.2021 混蛋 76561199037827675 Permanent MESH
98 28.02.2021 Player 76561199046492696 Permanent MESH
97 28.02.2021 Player 8024551794115629770, Permanent MESH
96 28.02.2021 Zoro... 7086645059016015993 Permanent MESH
95 28.02.2021 Magiceudem 7004816283796396835 Permanent MESH
94 28.02.2021 Player 7219238358676505994 Permanent Inside
93 28.02.2021 Player 76561198860077409 Permanent MESH
92 28.02.2021 Player 76561198300907873 Permanent MESH
91 28.02.2021 Player 76561198969028723 Permanent MESH
90 28.02.2021 Slender 76561198996584641 Permanent Mesh Attempt
89 28.02.2021 Monkey 76561198044892602 Permanent Mesh Attempt
88 28.02.2021 Only if ACE 9159803932315654342 Permanent MESH
87 28.02.2021 The Reiser 76561198453762954 Permanent MESH