WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
278 14.06.2021 PONI V2 7447928012772189075 Permanent Teaming - Altacc
277 14.06.2021 ALF 76561198031686013 Permanent Excessive Toxicity
276 13.06.2021 BLADE_GO_PAM 8909195554561114147 Permanent Excessive Toxicity
274 12.06.2021 biG bOb 76561199062007973 Permanent MESH
273 11.06.2021 Mucahera 76561198323585298 Permanent Mesh
271 10.06.2021 Barry Scott / Toba 76561199065014638 Permanent Mesh - Altacc
270 10.06.2021 Panda 76561199029112939 Permanent ESP
269 8.06.2021 filip21 76561199019558541 Permanent Teaming - Second Wipe
268 8.06.2021 PONI 76561198405170733 Permanent Teaming - Second Wipe
267 8.06.2021 HELL 8141168425560723190 Permanent Teaming - Second Wipe
262 6.06.2021 Danny Schniediel69420 9087580437960787981 Permanent Verbal Abuse
256 29.05.2021 King of Tallarin 76561199082713317 Permanent MESH
255 29.05.2021 Banana Man 7372720649052455201 Permanent MESH
254 29.05.2021 liestax 76561198408364537 Permanent MESH
253 29.05.2021 Zack 7213859019337405761 Permanent MESH
252 29.05.2021 Pigman 6937885529905326175 Permanent MESH
251 29.05.2021 DroxGamer 7602133334030894978 Permanent MESH
250 29.05.2021 xianasdas 7872173148943137338 Permanent MESH
248 27.05.2021 BOBAMIR 76561198862164197 Permanent Mesh
246 27.05.2021 123 76561199090420275 Permanent ????
237 24.05.2021 No 76561198147293166 Permanent Mesh
236 24.05.2021 XD 76561199090433124 Permanent Mesh
234 24.05.2021 n slayer 9000 7105754530164139112 Permanent Racism
233 24.05.2021 Chronicles 76561198810399194 Permanent Racism
232 24.05.2021 Kinky 76561199076681614 Permanent Racism
229 24.05.2021 damien 76561199007788220 Permanent Aimbot
228 23.05.2021 ezz mesh 76561198967537526 Permanent Mesh
227 23.05.2021 nashi 76561198291850486 Permanent Mesh Attempt
226 22.05.2021 MILFA 8156411514672522789 Permanent toxic
225 22.05.2021 sunf2020 76561199006222565 Permanent Mesh
224 22.05.2021 meronmatcookie 76561199031597031 Permanent Mesh
223 22.05.2021 inno 7366868876741371910 Permanent Mesh
222 22.05.2021 Lemon 8734226428497828153 Permanent Mesh
221 22.05.2021 ege 8397940013968051082 Permanent Mesh
220 22.05.2021 tomato 76561199100928026 Permanent Mesh
219 22.05.2021 safm 76561198983927479 Permanent Posting TOS
214 20.05.2021 OtterLuv 76561198379605904 Permanent MESH
212 20.05.2021 BIGDICKBOB 76561199114306021 Permanent MESH
211 20.05.2021 SIMME 8505307551672919262 Permanent MESH
210 20.05.2021 Tensho 76561199114533550 Permanent MESH
209 20.05.2021 skeng 76561199131461284 Permanent MESH
208 20.05.2021 Max 76561198269505692 Permanent MESH
207 20.05.2021 Pudim 76561198877384111 Permanent Mesh
206 20.05.2021 tony 76561198813171960 Permanent Mesh
205 20.05.2021 Rodorfo 76561199029135463 Permanent Mesh
204 20.05.2021 mamador de god 76561199120409165 Permanent Mesh
203 20.05.2021 Matador de Boba 76561199087670077 Permanent Mesh
202 20.05.2021 a sua familia 76561199054578715 Permanent Mesh
201 19.05.2021 Progamer 76561199115038531 Permanent Cheat
195 17.05.2021 mesher n1 6976568571664028159 Permanent Mesh