WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
589 18.12.2021 EVE E 76561199033657774 Permanent inventory scripts
588 18.12.2021 Humanbnnnnnnnnnnnnnnnnnn 76561197971810311 Permanent Inside
587 15.12.2021 noobgamer 8932397074474620714 Permanent Mesh/Bugabusing
586 13.12.2021 jiuping 76561199079574042 Permanent MESH
585 13.12.2021 jiujiu 76561198981617518 Permanent MESH
584 12.12.2021 E G C 76561199154860675 Permanent CHEAT
583 12.12.2021 coc 76561199019012959 Permanent CHEAT
582 12.12.2021 dash 8089797891431332046 Permanent Inside
581 11.12.2021 Riczx 76561199124708053 Permanent MESH attempt
580 9.12.2021 Shiran 76561198315952723 Permanent Inside
579 8.12.2021 hi 8914580508803801717 Permanent MESH BASES
578 8.12.2021 DodoBreeder 7260909748714818760 Permanent MESH BASES
577 8.12.2021 Daddy Shrek 8394295728608647029 Permanent MESH BASES
576 8.12.2021 Lvl 5 Giga 7763480575020525965 Permanent MESH BASE
575 7.12.2021 chris1234 8709460541500586161 Permanent Racism
573 5.12.2021 oh kurwa 8852437993305088426 Permanent Inside
572 5.12.2021 TSGTPGTSGTPGTSG 76561198296187588 Permanent Aimbot
571 4.12.2021 Danonina 8143478274089710288 Permanent w/Mesh Event Base
570 4.12.2021 Logaritmium 8632968073392746324 Permanent w/Mesh Event Base
569 4.12.2021 CaPeD 76561199141473653 Permanent w/Mesh Event Base
568 4.12.2021 trostamavihopp 76561198979779871 Permanent MESH EVENT BASE
567 29.11.2021 Game 76561198988146812 Permanent Aimbot
566 29.11.2021 ERROR404 76561199182164951 Permanent Refund Scam
565 25.11.2021 lmaoooo 8114495672231402192 Permanent CHEAT
564 25.11.2021 Jens 76561199149662440 Permanent Organised Scamming
563 21.11.2021 AlphaBoB 76561199161600715 1 Wipe 3x Broken rule 3.5
562 21.11.2021 Noni038 7125904902231387222 1 Wipe 3x Broken rule 3.5
561 21.11.2021 Gamma 4 76561198865509161 1 Wipe 3x Broken rule 3.5
560 21.11.2021 Fob up 9140765787773376934 1 Wipe 3x Broken rule 3.5
559 14.11.2021 Matters 8940512998507904676 Permanent Inside
558 14.11.2021 Gaymer 76561199073269534 Permanent insult
557 14.11.2021 Angetortete 76561198845543303 Permanent Mesh
556 14.11.2021 JayGotDrip 76561197984523534 Permanent Mesh
555 11.11.2021 Corinna Kopf 76561199056998328 Permanent Mesh Attempt
554 11.11.2021 G R I Z 76561198298041207 Permanent Mesh Attempt
553 10.11.2021 nicht_jonas/LoL/ez 76561199220030448 Permanent Mesh - Altacc
552 9.11.2021 Mensch616116161 76561198857243959 Permanent advertising
551 7.11.2021 nicht_jonas/LoL 76561199012128321 Permanent Mesh - Altacc
550 7.11.2021 Magikdaft 76561198104183931 Permanent Insulting, knowitall
545 28.10.2021 Rya132 76561199149521829 Permanent insult
542 26.10.2021 UWSZ 76561198373187515 Permanent advertising xxx
534 20.10.2021 yourssself 76561198379302732 Permanent Inside
533 17.10.2021 Marjan007 76561198195830247 Permanent Teaming - Altacc
532 17.10.2021 YASUO 76561199102234709 Permanent Teaming - Altacc
531 17.10.2021 ZLICCC 76561199006556547 Permanent Teaming - Altacc
529 17.10.2021 J E R 76561199154423618 Permanent Teaming - Altacc
528 17.10.2021 Duci 7444748990199998353 Permanent Teaming - Altacc
527 17.10.2021 SuninDarknes 76561199077443043 Permanent Teaming - Altacc
526 17.10.2021 CaBooSE 76561198046538706 Permanent Refund Scam
525 16.10.2021 sebicutzul 76561199108163951 Permanent Insults