WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
739 23.03.2022 fob up 793 7670212787021735546 Permanent MESH
738 21.03.2022 97846504654 76561198254442757 Permanent MESH BASES
737 21.03.2022 Jot 8274285484229057919 Permanent MESH BASES
735 21.03.2022 boobee 76561198413902989 Permanent MESH BASES
734 21.03.2022 ALOL 76561198449658351 Permanent MESH BASES
733 21.03.2022 Megalodon 76561198208565196 Permanent MESH BASES
732 21.03.2022 kenny 76561198053246927 Permanent MESH BASES
731 19.03.2022 Z3US 76561198025617565 Permanent W/MESH
730 19.03.2022 CleuZy 76561199069859738 Permanent W/MESH
729 19.03.2022 hamsa 7301720721663963825 Permanent W/MESH
728 19.03.2022 schlinox 76561198967542288 Permanent W/MESH
727 19.03.2022 KK ABI 76561199198377366 Permanent MESH
726 19.03.2022 b i g 76561198803732344 Permanent MESH
725 19.03.2022 DODY WARRA 8561047274026520940 Permanent MESH
724 19.03.2022 CRY 8677591624346545791 Permanent MESH
723 19.03.2022 PKKK 8116261131785418217 Permanent MESH
722 8.03.2022 litos 8505120372023716131 Permanent Inside
715 5.03.2022 BitcoinBillionaire 76561199159956993 Permanent MESH/BASE
708 2.03.2022 bobamir 76561198862132669 Permanent MESH/BASE
707 2.03.2022 lukaseu 76561198180519629 Permanent MESH/BASE
706 2.03.2022 LawaaCZ 76561198812914068 Permanent MESH/BASE
705 2.03.2022 yobo 7670584796349086130 Permanent MESH/BASE
704 2.03.2022 Niciish4ppy 76561198976322319 Permanent MESH
703 2.03.2022 Ryoky 7472764026751228305 Permanent MESH
702 2.03.2022 Hoki7435 9040869919752219746 Permanent MESH
701 2.03.2022 Priencess Diana 8227300559764357796 Permanent MESH
700 2.03.2022 Osman Arda 8071939543904457428 Permanent MESH
698 1.03.2022 V1 / BEBOP / Monke 76561199204858245 Permanent Banevade Inside
695 1.03.2022 BEBOP / Monke / X Otter 6972140964891394649 Permanent Banevade
693 28.02.2022 ASIR 8243867162111165857 Permanent Insulting Admin
692 26.02.2022 kandac 8317610369639894422 Permanent Insulting Admin
690 26.02.2022 NOIS 76561199194074979 Permanent AIMBOT
687 23.02.2022 RUSSEORGAY 76561199102398774 Permanent Inside
686 23.02.2022 REDV117 76561199027408847 Permanent W/CHEAT/AIMBOT
685 23.02.2022 YM 7382062193447771499 Permanent CHEAT/AIMBOT
684 20.02.2022 VIPER 76561198243614296 Permanent CHEAT
683 20.02.2022 FAKESvv 76561199038558047 Permanent Inside
682 18.02.2022 Matty 76561198857574786 Permanent -
681 17.02.2022 Shen Kong Lee V2 76561198352934679 Permanent Cheat
680 15.02.2022 SKY v2 76561198882328801 Permanent W/Inside
679 15.02.2022 danya / ed 76561198195085687 Permanent Inside + Altacc
678 13.02.2022 Knakoz 7659722274005072852 Permanent Organised Scamming
676 12.02.2022 Shadow 76561199131947886 Permanent LIAR
673 11.02.2022 zuzi 76561199101321878 Permanent MESH
671 10.02.2022 ТОШКЕЦ 8262217859513470790 Permanent Nazipropaganda
670 9.02.2022 Your mum 76561199042430449 Permanent Inside
668 5.02.2022 sheeeeesh 76561199088799225 Permanent W/Cheat
667 5.02.2022 man o war v2 76561199062396178 Permanent W/Cheat
666 5.02.2022 old schoo 8967214099022345505 Permanent W/Cheat
665 5.02.2022 yhgkjba 76561199128925724 Permanent W/Cheat