WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
644 21.01.2022 Lucky sniper 8629065668672298025 Permanent AIMBOT
643 19.01.2022 Tamer 8218009198493751263 Permanent MESH
642 19.01.2022 caicai 76561198906090499 Permanent MESH BASES
641 19.01.2022 AR 76561199090497721 Permanent MESH BASES
640 19.01.2022 ClC 76561199068868366 Permanent MESH BASES
639 19.01.2022 AA 76561199097440715 Permanent MESH BASES
638 17.01.2022 ed 76561199231430047 Permanent 1.3
623 12.01.2022 xhz 76561199179928289 Permanent Cheat
620 11.01.2022 rambankoR 76561199171565891 Permanent MESH
619 11.01.2022 KD 76561198994017672 Permanent w/Mesh
618 11.01.2022 Shadow 76561199168959561 Permanent w/Mesh
617 11.01.2022 kiddo 76561198995457666 Permanent w/Mesh
616 11.01.2022 GHOSTofUCIHA 8163753912565182332 Permanent w/Mesh
615 11.01.2022 Zaahir 76561199215417026 Permanent w/Mesh
613 8.01.2022 MisterX 76561199160068976 Permanent Cheat
610 27.12.2021 ho den sock 8522141454461863650 Permanent Nazipropaganda
605 22.12.2021 l0l 7051309422423481822 Permanent w/Mesh
604 22.12.2021 MumozZ 7108760211873891226 Permanent w/Mesh
603 22.12.2021 Dzoker 76561199036014269 Permanent w/Mesh
602 22.12.2021 LMAO 76561198430823051 Permanent w/Mesh
600 22.12.2021 Buco na steroidima xD 76561198352881618 Permanent Mesh
599 22.12.2021 wow 76561199190868780 Permanent Mesh
598 20.12.2021 Riverlay 76561198269129468 Permanent w/Mesh
597 20.12.2021 biloute v2 7355832429330140393 Permanent Mesh
596 20.12.2021 ayukieh 76561199180402963 Permanent Mesh
595 20.12.2021 spion9agent 7698067117155476148 Permanent Mesh
594 20.12.2021 AwakeClizzy 7962398039935153415 Permanent Mesh
593 19.12.2021 destroyer 8433751442729354581 Permanent MESH
592 19.12.2021 V X 7400232257746842648 Permanent MESH
591 19.12.2021 WCNM 76561199115455478 Permanent W/Cheat
590 19.12.2021 dan dan xia 76561199115568519 Permanent Cheat
589 18.12.2021 EVE E 76561199033657774 Permanent inventory scripts
587 15.12.2021 noobgamer 8932397074474620714 Permanent Mesh/Bugabusing
586 13.12.2021 jiuping 76561199079574042 Permanent MESH
585 13.12.2021 jiujiu 76561198981617518 Permanent MESH
584 12.12.2021 E G C 76561199154860675 Permanent CHEAT
583 12.12.2021 coc 76561199019012959 Permanent CHEAT
581 11.12.2021 Riczx 76561199124708053 Permanent MESH attempt
579 8.12.2021 hi 8914580508803801717 Permanent MESH BASES
578 8.12.2021 DodoBreeder 7260909748714818760 Permanent MESH BASES
577 8.12.2021 Daddy Shrek 8394295728608647029 Permanent MESH BASES
576 8.12.2021 Lvl 5 Giga 7763480575020525965 Permanent MESH BASE
575 7.12.2021 chris1234 8709460541500586161 Permanent Racism
572 5.12.2021 TSGTPGTSGTPGTSG 76561198296187588 Permanent Aimbot
571 4.12.2021 Danonina 8143478274089710288 Permanent w/Mesh Event Base
570 4.12.2021 Logaritmium 8632968073392746324 Permanent w/Mesh Event Base
569 4.12.2021 CaPeD 76561199141473653 Permanent w/Mesh Event Base
568 4.12.2021 trostamavihopp 76561198979779871 Permanent MESH EVENT BASE
567 29.11.2021 Game 76561198988146812 Permanent Aimbot
566 29.11.2021 ERROR404 76561199182164951 Permanent Refund Scam