WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
202 20.05.2021 a sua familia 76561199054578715 Permanent Mesh
201 19.05.2021 Progamer 76561199115038531 Permanent Cheat
195 17.05.2021 mesher n1 6976568571664028159 Permanent Mesh
194 17.05.2021 fer 7218299382237263333 Permanent Mesh
192 13.05.2021 Odd 7214713572221668595 Permanent Spam Advertisement
191 13.05.2021 Barbare 7492554709647058886 Permanent Spam Advertisement
190 13.05.2021 Contra54 6978663265165928098 Permanent Racist slurs
188 12.05.2021 FrauenAbschlepper 8399126908589022335 Permanent MESH
187 12.05.2021 Lozi 7182451391017725463 Permanent MESH
183 11.05.2021 Imagine being gay 76561199044575469 Permanent Mesh Attempt
177 8.05.2021 CIh hab das kleinste Ars 7735723812545947789 Permanent Excessive Toxicity
172 6.05.2021 iam on Crack 76561199098618958 Permanent Impersonation
170 5.05.2021 GirosManija 76561199063959008 Permanent MESH
169 5.05.2021 xD 76561198453551318 Permanent MESH
168 4.05.2021 Hulkv7 76561199125230201 Permanent Cheat/Aimbot
167 3.05.2021 Humanv999 76561198348251101 Permanent Mesh
164 3.05.2021 KAS_PAR2 7784695407370986239 Permanent Mesh
163 3.05.2021 abdullah.f.m906 76561199130299108 Permanent Mesh
162 2.05.2021 XT 76561199029354352 Permanent Cheat/Tribe
161 2.05.2021 TDM 76561199079560371 Permanent Cheat
158 29.04.2021 Slayer 76561199109230128 Permanent Cheat
156 28.04.2021 NotBlank_ 7909245721988628342 Permanent Cheat/Aimbot
155 28.04.2021 Herbert 8339594811839583684 Permanent Mesh
154 27.04.2021 Herr bert 7660764928692830456 Permanent Mesh
153 27.04.2021 Hindolf 7989434633095694691 Permanent Mesh
152 27.04.2021 Hitdolf 76561197976103799 Permanent Mesh
150 25.04.2021 Chantel 8749962478628742178 Permanent Mesh - Third Acc
146 17.04.2021 Baby Roll Rat 8302382547251590681 Permanent Mesh - Altacc
144 16.04.2021 Gromozeka 7670806042390805761 Permanent Mesh
142 5.04.2021 HaftiAbi 8108456923234854417 Permanent Mesh
141 5.04.2021 Prinz Markus 76561198966603445 Permanent Mesh
140 5.04.2021 DieterBohlen 76561199007750441 Permaban Mesh
138 5.04.2021 Razor 76561199007433303 Permanent Mesh
137 5.04.2021 zPlay 76561198260711722 Permanent Mesh
136 5.04.2021 Jumbo Schreiner 76561198266193341 Permanent Mesh
131 2.04.2021 Craig 7587737574170391839 Permanent MESH attempt
127 14.03.2021 rocketzinn 76561199030465068 Permanent MESH
126 11.03.2021 Shatto(alt) 76561198265459372 Permanent MESH
125 11.03.2021 Bobbbb 7267491120449726216 Permanent MESH
124 11.03.2021 Big Bunda 76561198857683099 Permanent MESH
122 9.03.2021 Bobette 76561199081898081 Permanent MESH
121 4.03.2021 LOLmang 7789640859097805472 Permanent MESH
120 4.03.2021 Giyomi 8743050012246934763 Permanent MESH
119 3.03.2021 kaodao 76561199063196412 Permanent MESH
118 3.03.2021 XXXXzzz 76561199070192427 Permanent MESH
117 3.03.2021 XXXXXXXX 76561199063239866 Permanent MESH
115 28.02.2021 HeadShot 7536123049669199280 Permanent MESH
114 28.02.2021 Shatto 8640323325848155505 Permanent MESH
113 28.02.2021 HS 7382336497881298565 Permanent MESH
112 28.02.2021 Big Shoudler Andy 7687793161337562539 Permanent MESH