WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
218 22.05.2021 Ahmed Qureshi 7402018783395134824 Permanent Inside
217 21.05.2021 Lep si bato 7698299693503764183 Permanent Inside
216 21.05.2021 HA BA GA JA 7176444620023186290 Permanent Inside
214 20.05.2021 OtterLuv 76561198379605904 Permanent MESH
212 20.05.2021 BIGDICKBOB 76561199114306021 Permanent MESH
211 20.05.2021 SIMME 8505307551672919262 Permanent MESH
210 20.05.2021 Tensho 76561199114533550 Permanent MESH
209 20.05.2021 skeng 76561199131461284 Permanent MESH
208 20.05.2021 Max 76561198269505692 Permanent MESH
207 20.05.2021 Pudim 76561198877384111 Permanent Mesh
206 20.05.2021 tony 76561198813171960 Permanent Mesh
205 20.05.2021 Rodorfo 76561199029135463 Permanent Mesh
204 20.05.2021 mamador de god 76561199120409165 Permanent Mesh
203 20.05.2021 Matador de Boba 76561199087670077 Permanent Mesh
202 20.05.2021 a sua familia 76561199054578715 Permanent Mesh
201 19.05.2021 Progamer 76561199115038531 Permanent Cheat
200 18.05.2021 dARK FAN 7467811934111493888 Permanent Inside
195 17.05.2021 mesher n1 6976568571664028159 Permanent Mesh
194 17.05.2021 fer 7218299382237263333 Permanent Mesh
193 16.05.2021 shit on 7045823705017294931 Permanent Inside
192 13.05.2021 Odd 7214713572221668595 Permanent Spam Advertisement
191 13.05.2021 Barbare 7492554709647058886 Permanent Spam Advertisement
190 13.05.2021 Contra54 6978663265165928098 Permanent Racist slurs
188 12.05.2021 FrauenAbschlepper 8399126908589022335 Permanent MESH
187 12.05.2021 Lozi 7182451391017725463 Permanent MESH
183 11.05.2021 Imagine being gay 76561199044575469 Permanent Mesh Attempt
177 8.05.2021 CIh hab das kleinste Ars 7735723812545947789 Permanent Excessive Toxicity
176 8.05.2021 xD v2 76561198879026160 Permanent Inside
174 6.05.2021 FAT CUNT 76561199024855806 Permanent Inside
173 6.05.2021 Venom 76561198973288392 Permanent Inside
172 6.05.2021 iam on Crack 76561199098618958 Permanent Impersonation
171 6.05.2021 Lucky 8698812115944258260 Permanent Inside
170 5.05.2021 GirosManija 76561199063959008 Permanent MESH
169 5.05.2021 xD 76561198453551318 Permanent MESH
168 4.05.2021 Hulkv7 76561199125230201 Permanent Cheat/Aimbot
167 3.05.2021 Humanv999 76561198348251101 Permanent Mesh
164 3.05.2021 KAS_PAR2 7784695407370986239 Permanent Mesh
163 3.05.2021 abdullah.f.m906 76561199130299108 Permanent Mesh
162 2.05.2021 XT 76561199029354352 Permanent Cheat/Tribe
161 2.05.2021 TDM 76561199079560371 Permanent Cheat
158 29.04.2021 Slayer 76561199109230128 Permanent Cheat
157 28.04.2021 HumanBOB 8962184547641678283 Permanent Inside
156 28.04.2021 NotBlank_ 7909245721988628342 Permanent Cheat/Aimbot
155 28.04.2021 Herbert 8339594811839583684 Permanent Mesh
154 27.04.2021 Herr bert 7660764928692830456 Permanent Mesh
153 27.04.2021 Hindolf 7989434633095694691 Permanent Mesh
152 27.04.2021 Hitdolf 76561197976103799 Permanent Mesh
150 25.04.2021 Chantel 8749962478628742178 Permanent Mesh - Third Acc
148 19.04.2021 Frosty 7801298145791980355 Permanent Inside
147 19.04.2021 Twixx 76561199102030950 Permanent Inside