WWW.THEARK.FUN

ARK: Survival Evolved Server · admin@theark.fun

ArkFUN BANLIST

# Date: InGame Name: Steam/Epic ID: Period: Reason:
451 11.09.2021 PCC 76561198321156119 Permanent not reason
447 5.09.2021 spw 76561199079127728 Permanent -
446 5.09.2021 123 76561199026679839 Permanent -
445 5.09.2021 @Draxx 76561199015678555 Permanent -
444 5.09.2021 ... 7979504141158487766 Permanent advertising
441 4.09.2021 sHg 76561198840580623 Permanent Mesh
440 4.09.2021 ! Kround 76561198884897657 Permanent Mesh
439 30.08.2021 Fat and Ginger 76561199104551218 Permanent not reason
438 30.08.2021 I Hate Niggers 76561199131393053 Permanent Racism/Cheat
437 30.08.2021 Player 76561199131393982 Permanent Racism/Cheat
436 30.08.2021 Norwegian Killer 76561199125736384 Permanent Racism/Cheat
435 29.08.2021 NBW KARL YT 76561199134452823 Permanent Racism
434 29.08.2021 Burry 76561198212915359 Permanent Racism
432 28.08.2021 timit 76561199089787198 Permanent Mesh Attempt
431 28.08.2021 LoL 7638795321137454164 Permanent Mesh Attempt
430 28.08.2021 Nico 8168696336532466719 Permanent Mesh Attempt
429 28.08.2021 ez 8076144566954227892 Permanent Mesh Attempt
426 28.08.2021 tuiss 8567490780750805533 Permanent MESH attempt
415 26.08.2021 Free Digga D 76561199042439919 Permanent stop s.....
407 26.08.2021 ADAMXD 76561198127127613 Permanent Racism
406 26.08.2021 ADAMXD 76561199178501926 Permanent Racism
405 26.08.2021 ADAMXD 76561199131556368 Permanent Racism
404 25.08.2021 I need glasses 76561198305214700 Permanent Racism
403 25.08.2021 ADAMXD 76561199039825301 Permanent Racism
400 20.08.2021 Kev 76561199082715752 Permanent MESH attempt
399 20.08.2021 Bobette 9139550987967250185 Permanent MESH attempt
398 20.08.2021 Syro 76561199083127590 Permanent MESH attempt
397 20.08.2021 DerSkiller 76561199089077782 Permanent MESH attempt
396 20.08.2021 Julixo 76561199095645929 Permanent MESH attempt
393 15.08.2021 Demolish Allowed 76561198319780240 Permanent Aimbot
392 12.08.2021 Chessssss 76561198838080535 Permanent Banevade Mesh
390 12.08.2021 Yargen 76561198354534391 Permanent Banevade
389 12.08.2021 Rufus 76561199155915347 Permanent Banevade
388 12.08.2021 LEgENDArY/GODez v2 76561199141767573 Permanent Banevade Mesh
387 12.08.2021 Gasbag/Tensho 76561199065887537 Permanent Banevade Mesh
386 11.08.2021 emirgfgf 8488869142222970945 Permanent Banevade
384 11.08.2021 IIIIIIIIII 76561199039289523 Permanent Banevade
383 11.08.2021 Bobette 8171831668810420060 Permanent Banevade
382 11.08.2021 Melih 7603509078021756299 Permanent Banevade
381 11.08.2021 xD xD 76561198880775228 Permanent Banevade Mesh
380 11.08.2021 CR4ZY 76561199094388037 Permanent Banevade
379 11.08.2021 Kilinac 8687410792810332850 Permanent Banevade
378 11.08.2021 Pink Flamingo 7315428181519182469 Permanent Banevade
377 11.08.2021 JezusStoleMyBike 7106017021511351520 Permanent Banevade
370 11.08.2021 asdas 76561198985294794 Permanent Mesh
367 10.08.2021 Joseph Stalin / Gromozeka 76561199163044781 Permanent Banevade Mesh
362 9.08.2021 Tamshii 7130549265262432925 Permanent MESH BASES
361 9.08.2021 leon 76561199176525680 Permanent MESH BASES
360 9.08.2021 Skipper 76561199065569682 Permanent MESH BASES
359 8.08.2021 DrAim 76561198338444959 Permanent Nazipropaganda